Polyurethane spray foam can also be used as a sound absorption foam.
The following chart shows the sound absorption coefficients (average) at various frequencies.
These figures relate to a typical 2 p.c.f (32 kg/m3) polyurethane foam.
As a general rule, polyurethane foams absorb approximately 68% air borne sound, across the range of frequency.
| Frequency | Thickness (inch) | ||||
| ¼” | 3/8” | ½” | ¾” | 1” | |
| 125 | 0.04 | 0.05 | 0.06 | 0.06 | 0.07 |
| 250 | 0.05 | 0.07 | 0.08 | 0.10 | 0.15 |
| 500 | 0.10 | 0.13 | 0.17 | 0.27 | 0.41 |
| 1000 | 0.28 | 0.33 | 0.46 | 0.54 | 0.76 |
| 1600 | 0.28 | 0.43 | 0.55 | 0.70 | 0.80 |
| 2000 | 0.31 | 0.59 | 0.70 | 0.89 | 0.74 |
| 2500 | 0.40 | 0.73 | 0.76 | 0.85 | 0.67 |
| 3150 | 0.50 | 0.76 | 0.77 | 0.82 | 0.72 |
| 4000 | 0.63 | 0.80 | 0.75 | 0.75 | 0.70 |
| 5000 | 0.73 | 0.73 | 0.76 | 0.78 | 0.77 |
| 6300 | 0.80 | 0.66 | 0.77 | 0.82 | 0.75 |
To further enhance the properties of the polyurethane foam and provide additional protection from weathering or damage a protective coating can be applied.
There are different types of coatings to be used (polyurethane, epoxy, acrylic and other types of elastomeric membranes) depending on the surface and if it is external or internal.
In all external, exposed applications the polyurethane foam is protected
from weathering by applying a protective coating. The coating enhances
the properties of the foam, providing excellent long term waterproofing,
weathering and UV resistance characteristics.